Overview
Experience
- Turn off lights while you’re in bed
- When arriving to a dark home at night, turn on a single light or have this switch come on as part of an entry scene, before you enter your home.
Scene Lighting
Scenes are a one touch setting for a group of lights. Create a movie mode for the family room, romantic dinner mode for the dining room, or a coming home at night mode which lights your entry into the home.
Scenes are easy to setup and configure. The lights controlled by this switch can be a part of multiple scenes or this switch can be the controller for an individual scene. You can even setup a switch to control the garage door or sprinklers (additional equipment required).
Switch Memory
All OutletLinc settings are stored and are not lost during power failures. Additionally, in the event of a power loss, the OutletLinc will return to its last On/Off level when power is restored.
What's Included:
- OutletLinc Relay
- 3 wire nuts
- Quick Start Guide
- Wall plate sold separately
Technical Specs
General | |
| Brand: | Smarthome |
| Manufacturer Product No.: | 2473S |
| UPC: | White - 2473SWH: 689076407748 |
| Patent No.: | U.S. Patent No. 7,345,998, International patents pending |
| Warranty: | 2 years, limited |
Operation | |
| Status LED: | White |
| Local Control: | Available (Tap Set button) |
| Load Sensing: | Available (Off by default) |
| Operation Modes | INSTEON only, X10 only, INSTEON and X10 Combo Mode |
| Combo Mode Message Order | INSTEON, X10, INSTEON cleanup |
| Multi-Way Circuit Support: | Yes, as a receiver only that controls a load |
| Setup Memory: | Non-volatile EEPROM |
INSTEON Features | |
| INSTEON Addresses: | 1 hard-coded out of 16,777,216 possible |
| INSTEON Links: | 417 |
| INSTEON Powerline Frequency: | 131.65 KHz |
| INSTEON Minimum Transmit Level: | 3.2 Vpp into 5 Ohms |
| INSTEON Minimum Receive Level: | 10 mV |
| INSTEON Messages Repeated: | Yes |
Mechanical | |
| Mounting: | Mounts in single or multiple-ganged junction box |
| Operating Conditions: | Indoors, 32 to 104°F, up to 85% relative humidity |
| Dimensions: | 4.1" H x 1.73" W x 1.73" D |
| Weight: | 3.6 oz. |
Electrical | |
| Supply Voltage: | 120 Volts AC +/- 10%, 60 Hertz, single phase |
| Surge Protection: | MOV rated for 150 Volts |
| Neutral Wire: | Required |
| Compatible Load Types: | Plug in AC devices of any and all load types that draw 15 amps or less |
| Power Wire Leads: | 6", 16 AWG, stranded, 600V, 105°C insulation, ends stripped and tinned, LINE (black), NEUTRAL (white) |
| Ground Lead: | 6", 18 AWG, stranded, bare copper |
| Pass-through Outlet: | Uncontrolled 3-prong (with ground), 120V, 15A |
| Maximum Load (Controlled): | 15 Amps;480 Watts (for incandescent loads)** |
| Maximum Amps (Pass-Through): | 15 amps less the consumed load (typically 0 to 13 amps)** |
| Power Consumption: | 1.44 Watts |
| Certification: | Safety tested for use in USA and Canada (ETL #3017581) |
X10 Features | |
| X10 Primary Address: | 1 optional (comes unassigned) |
| X10 Scene Addresses: | 255 possible |
| X10 Status Response: | Supported |
| X10 Powerline Frequency: | 120 KHz |
| X10 Minimum Transmit Level: | 3.2 Vpp into 5 Ohms |
| X10 Minimum Receive Level: | 20 mVpp nominal |
| X10 Messages Repeated: | No |
OutletLinc outlets are designed to be as easy to install as a standard wall outlet. Just remove the old outlet, reattach the line, load, and ground wires with the included wire nuts and you're done.
